Rotary Tables
RTC-Series
Zero Backlash Roller Gear Cam Fourth Axis Rotary Table
Zero Backlash Roller Gear Cam Fourth Axis Rotary Table
Unit | RTC320 | RTC400 | |||
---|---|---|---|---|---|
Table Diameter | Ø250 | Ø320 | Ø400 | ||
Table Reference Hole Diameter | mm | Ø65H7 | Ø75H7 | ||
Through Hole Diameter | mm | Ø65 H8 | Ø75 H8 | ||
Center Height(Vertical) | mm | 150 | 165 | ||
Table Surface Height(Horizontal) | mm | 180 | 185 | ||
Max. Rotation Speed | rpm | 75 | 75 | ||
Gear Ratio | 1/60 | 1/60 | |||
Indexing Accuracy | arc.sec | ±15 | ±10 | ||
Repeatability Accuracy | arc.sec | 8 | 4 | ||
Net .Weight | kg | 70 | 100 | ||
MAX. Allowable Load on the Table | Vertical | kg | 80 | 100 | |
Vertical with Tailstock | kg | 160 | 200 | ||
Horizontal | kg | 160 | 200 | ||
MAX. Allowable Thrust Load on the Table (When clamped) | Allowable Axial Load | kgf | 1300 | 1612 | |
Max. Output Torque | kg.m | 30 | 54 | ||
Allowable Bending Torque | kg.m | 61 | 97 | ||
Max. Allowable Moment of Inertia | kg.m | 0.6 | 1.2 |
Optional
Unit | RTC170 | RTC200 | RTC250 | RTC320 | RTC400 | |
---|---|---|---|---|---|---|
Hydraulic Clamping Torque | 36 | 46 | 101 | 123 | 266 | |
Rotary Encoder Type | RON/RCN200 (HEIDENHAIN) |