Specifications
| Unit | RTD170 | RTD200 | RTD250 | RTD300 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Table Diameter | mm | Ø170 | Ø200 | Ø250 | Ø300 | ||||
| Table Reference Hole Diameter | mm | Ø60H7 | Ø60H7 | Ø90H7 | Ø90H7 | ||||
| Center Height(Vertical) | mm | 135 | 135 | 185 | 185 | ||||
| Table Surface Height(Horizontal) | mm | 195 | 195 | 215 | 215 | ||||
| Table Width | mm | 12H7 | 12H7 | 12H7 | 12H7 | ||||
| Degree of Reference Channel Width | mm | 14H7 | 14H7 | 18H7 | 18H7 | ||||
| Min. Increment | Degree | 0.001º | 0.001º | 0.001º | 0.001º | ||||
| Max. Rotation Speed Values are Determined by the Servo Motor | rpm | 83 | 83 | 50 | 50 | ||||
| Gear Ratio | 1/36, 1/45 | 1/36, 1/45 | 1/60 | 1/60 | |||||
| Indexing Accuracy | arc sec. | 18 | 18 | 16 | 16 | ||||
| Repeatability Accuracy | arc sec. | 4 | 4 | 4 | 4 | ||||
| Servo Motor | F | Fanuc | αiF | αiF 4/5000 | αiF 4/5000 | αiF 8/3000 | αiF 8/3000 | ||
| βiS | βiS 8/3000 | βiS 8/3000 | βiS 12/3000 | βiS 22/3000 | |||||
| M | Mitsubishi | HG104S | HG104S | HG154S | |||||
| S | SIEMENS | 1FK7060 | 1FK7060 | 1FK7063 | |||||
| Y | YASKAWA | SGM7G-09 | SGM7G-09 | SGM | |||||
| Clamp System (Pneumatic / Hydraulic) | P/H | P/H | H | H | |||||
| Pneumatic / Hydraulic Pressure | kg/cm2 | 5/35 | 5/35 | -/35 | -/35 | ||||
| Pneumatic / Hydraulic Clamping Torque | kg.m | 13/50 | 13/50 | -/110 | -/110 | ||||
| Net .Weight | kg | 60 | 65 | 120 | 130 | ||||
| MAX. Allowable Load on the Table | Vertical | kg | 80 | 100 | 260 | 260 | |||
| Vertical with Tailstock | ![]() | kg | 160 | 200 | 525 | 525 | |||
| Horizontal | ![]() | kg | 160 | 200 | 525 | 525 | |||
| MAX. Allowable Thrust Load on the Table (When clamped) | Allowable Axial Load | ![]() | kgf | 2200 | 2200 | 5300 | 5300 | ||
| Max. Output Torque | ![]() | kg.m | 35 | 35 | 120 | 120 | |||
| Allowable Bending Torque | ![]() | kg.m | 140 | 140 | 560 | 560 | |||
| Max. Allowable Moment of Inertia | kg.m | 1.2 | 1.2 | 8.5 | 8.5 | ||||





